Bring the action even closer
From action packed sports scenes to thrilling close-ups of distant wildlife: fill the frame with stunningly detailed images. With a powerful 30x optical zoom you'll enjoy pristine results at all settings, from wide angle to telephoto.
Know where you are… and where you’ve been
Knowing where your photos and video clips were taken adds a fun dimension to any trip. GPS displays your position on screen while you’re travelling. Back home, retrace your travels with exciting online map views on your PC.
Sensational images, even in low light
Many cameras struggle to produce crisp, clear images in low light. The revolutionary Exmor R™ CMOS sensor boosts sensitivity while reducing image noise for brilliant, detail-packed pictures.
Magical movies
Left your camcorder behind? One touch is all that’s needed to shoot brilliantly crisp, detailed video clips. In a Cyber-shot™ first, you can now record an incredible 50 Full HD (1920x1080) frames every second to capture silk-smooth, cinematic action.
Add a new dimension with 3D
Discover an incredible world of 3D imaging. Shoot 3D stills at the touch of a button. Capture wide 3D images to enjoy on your 3D TV with Sweep Panorama. Sweep Multi Angle creates amazing 3D-like views you can explore by tilting the camera screen.
Features:- 16.2 effective megapixels Exmor R™ CMOS sensor - Highly efficient sensor design boosts sensitivity while reducing image noise for superb low-light pictures
- 30x optical zoom/27mm wide angle lens - Vario-Sonnar T* lens by Carl Zeiss with ultra-powerful zoom range and superb optical quality at all zoom settings
- Intelligent Sweep Panorama - Automatically combines a burst of images to create extra-wide panoramic pictures, even with moving subjects in the frame
- 3D Sweep Panorama - Sweep the camera and capture extra-wide 3D panoramic images. Enjoy the dramatic results either in 2D or on a 3D TV
- Sweep Panorama High Resolution - Sweep the camera and shoot super-detailed 42.9 megapixel panoramas. Enjoy on your connected HD TV, or zoom in with PlayStation®3
- Sweep Multi Angle - Shoot a burst of images to see your subject from different angles. View on LCD or on HDTV with PS3® and PlayMemories™ application
- 3D Still Image - Just press the shutter button: camera shoots two successive frames, analysing distance to create a single 3D image: view on 3D TV
- Background defocus - Create professional-looking images with a crisp foreground subject against a smoothly blurred background, just like a DSLR camera
- Smooth, high speed autofocus - Grab the most fleeting photo moment and lock onto your subject with crisp, pin-sharp focus in as little as 0.1 seconds
- Tracking focus - Select a subject in the frame: Cyber-shot™ maintains sharp, accurate focus, even if your subject is moving
- GPS and Compass - Automatically geotags images and video clips, and then retrace your travels with exciting on-line maps
- High-speed continuous shooting - Press the shutter button and freeze the action with a high-speed burst of images at up to 10 frames per second
- Superior Auto Mode - Achieve DSLR-like quality easily: settings are adjusted automatically for stunning images with low noise and high dynamic range
- 1080i Full HD movie - One-touch record with zoom of high quality Full HD video clips using AVCHD format (1920x1080i), plus many HD playback options
- 1920x1080 50p Full HD movie - Shoot smooth, cinematic movies in progressive shooting mode: still frames can be captured from recorded video using PMB software
- BIONZ processor - Powerful image processing ensures clear, detailed, low-noise images and quick, responsive shooting
- 7.5cm/3" XtraFine TruBlack LCD - Large, extremely high quality LCD screen (921k dot resolution) offers excellent detail, high contrast and wide viewing angle
- Advanced manual functions - Enjoy DSLR-like creative control with manual ring for smooth zoom/focus; plus jog dial, WB shift, custom button and memory recall
- Optical SteadyShot Active Mode - Anti-shake correction compensates for handheld camera movements when shooting video, even on the go
- Face Detection - Automatically adjusts focus, exposure and white balance for clearer portraits and priority selectable for children/adults
- Smile Shutter - Automatically fires shutter when subject smiles: with adjustable smile threshold and priority selectable for children/adults
- Backlight Correction HDR - Produces natural, balanced results with high contrast when shooting strongly backlit scenes
- Soft Skin mode - Automatically retouches portraits, removing blemishes and boosting skin tone for beautiful faces
- Self Portrait Timer - Detects correct framing when camera is held at arm's length, firing shutter automatically for well-composed self portraits
- HD output - View video and still images on HD TV (requires optional cable): PhotoTV HD enhances viewing on compatible BRAVIA™
- HD Slideshow with music - Fun image display with effects and music on LCD or connected HD TV
- Easy Shooting mode - Fuss-free operation for beginners with large, easy-to-read on-screen instructions
- In-camera retouching - Fun in-camera image retouching functions including trim, red-eye correction and unsharp mask
- PMB Portable - Built-in transfer software allows quick, easy uploads to image sharing sites when camera is connected to any web-enabled computer
- PMB (Picture Motion Browser) - Easy-to-use PC software simplifies browsing, management and sharing of photos and video clips
- Memory card compatibility - Cyber-shot™ can accept a wide range of media cards, including Memory Stick™/MS PRO Duo™/MS PRO-HG™ and SD/SDHC™
- In-Camera Guide - Get on-screen tips and information about operating your camera without leafing through paper instruction manuals
Technical Specifications of Sony Cybershot DSC HX100V | |
Gross Pixels | Approx. 16.8 Mega Pixels |
Effective Pixels | Approx. 16.2 Mega Pixels |
Processor | BIONZ |
Sensor Type | 1/2.3 Exmor R CMOS Senso |
Optical Zoom | 30x |
Precision Digital Zoom | Approx. 120x |
Smart Zoom | 10M: Approx. 37x, 5M: Approx. 53x, VGA: Approx. 216x, 16:9(2M): Approx. 72x |
Optical Zoom During Movie Recording | Yes |
Lens | Carl Zeiss Vario Sonnar T |
F Number | 2.8 - 5.6 |
Focal Length f = (35mm Conversion) | 4.8 - 144mm (27 - 810mm) |
Auto Focus Range | iAuto (W: Approx. 1cm to Infinity, T: Approx. 200cm to Infinity) |
Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card / SDXC Memory Card |
LCD | 3.0 (7.62 cm) (921K pixels), Xtra Fine TruBlack LCD |
Stamina (Battery Life) | 410 shots / 205mins |
Battery System | Lithium ION Battery |
USB | 2.0 Hi-Speed |
Photo Mode | Superior Auto, iSweep Panorama, 3D Sweep Panorama, 3D Still Image, Handheld Twilight, Backlight Correction HDR, Anti Motion Blur, ManualExposure, Shutter Speed Priority, Aperture Priority |
Scene Selection | Advanced Sports Shooting / Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / High Sensitivity / Gourmet / Pet / Soft Skin |
Still Image | Size 16M : 4,608 x 3,456 Size 10M : 3,648 x 2,736 Size 5M : 2,592 x 1,944 Size VGA : 640 x 480 16:9 Mode : 12M(4,608 x 2,592) / 2M(1,920 x 1,080) 7,152 x 1,080(245deg) / 4,912 x 1,080(168deg) / 4,912 x 1,920(180deg) / 3,424 x 1,920(125deg) / 1,920 x 1,080(66deg) |
Movie Recording Mode (AVCHD) | 1920 x 1080 (50p, 28M, PS) approx. 28Mbps / 1920 x 1080 (50i, 24M, FX) approx. 24Mbps / 1920 x 1080 (50i, 17M, FH) approx. 17Mbps / 1440 x 1080 (50i, 9M, HQ) approx. 9Mbps |
Movie Recording Mode (MPEG MP4) | 1440 x 1080 (25fps) approx. 12Mbps / 1280 x 720 (25fps) approx. 6Mbps / VGA (640 x 480, 25fps) approx. 3Mbps |
Movie Recording Time | Max. approx. 29min continuously per movie |
Recording Format | AVCHD / MPEG4 |
Still Image Recording Mode | Normal (JPEG) / Hi-Speed Burst / Bracketing (JPEG) |
Aperture | iAuto (F2.8 - F6.3) / Program Auto (F2.8 - F6.3) / Speed Priority (F2.8 - F6.3) / Aperture Priority (F2.8 - F8.0) / Manual (F2.8 - F8.0) |
Shutter Speed | iAuto (2 (5.08 cm) - 1/4000) / Program Auto (1 (2.54 cm) - 1/4000) / Shutter Priority (30(76.2 cm) - 1/4000) / Aperture Priority (8 (20.32 cm) - 1/2000) / Manual (30(76.2 cm) - 1/4000) |
NR Slow Shutter | Shutter Speed of 1/3sec or slower |
ISO Sensitivity Setting | Auto / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 |
Image Stabilizer | Optical SteadyShot |
Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Flexible Spot AF / Manual |
Auto Focus Mode | Intelligent |
Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step |
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set / White Balance Sift |
Light Metering | Multi-Pattern / Center Weighted / Spot |
Auto Focus Illuminator | Yes |
Flash Mode | Auto, Flash On, Flash Off, Slow Synchro, Rear Slow Synchro |
Flash Range | ISO Auto: 0.3 - 12.7m (W) / Approx. 2.0 - 5.9m (T), ISO3200: up to 18.0m (W) / 8.4m (T) |
Pre-flash | Yes |
Auto Daylight Syncro | Yes |
Dynamic Range Optimiser | Standard |
Face Detection | Yes |
Red-eye Reduction | Yes |
Color Mode | Yes |
Clear RAW NR (Noise Reduction) | Yes |
Sharpness | Yes |
Saturation | Yes |
Contrast | Yes |
Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) |
Auto Review | Yes |
Mode Dial | iAuto / Superior Auto / Program Auto / Speed / Aperture / Manual / MR / Intelligent Sweep Panorama / Movie / 3D / SCN |
Index Playback | Yes |
Playback Moving Image Mode | Play back own recorded movie files only |
Slide Show Playback | Yes (HD / SD) |
Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
Trimming / Resize / Playback Zoom | Yes / No / 8x |
Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
Hand Shake Alert | Yes |
LCD Brightness Setting | Yes |
Speaker Volume Control | Yes |
Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
Multi-use Terminal | Yes (AV / USB) |
DC IN Terminal | Yes |
USB Connecting | Auto / Mass Storage / MTP |
Tripod Receptacle | Yes |
Battery Remaining Indicator | Yes |
Exposure Warning Indicator | Yes |
Histogram Indicator | Yes |
Recording Media Remaining Indicator | Yes |
Start-up | Approx. 2.3sec |
Shutter Time Lag | Approx. 0.15sec |
Release Time Lag | Approx. 0.017sec |
Burst Speed (Maximum) | Approx. 10.0 fps |
Burst Interval (Minimum) | Approx. 0.1sec |
Dimensions (W x H x D) | 121.6 x 86.6 x 93.1mm |
Weight | Approx. 525g (Body), Approx. 577g (With Accessories) |
Body Material | Plastic |
No comments:
Post a Comment