With a sweep of your hand, 3D Sweep Panorama creates wide 3D shots realistically for viewing on your 3D TV, while Sweep Multi Angle creates 3D-like images that you can enjoy simply by tilting the camera from left to right, so you can easily view and share your images without the need for 3D glasses.
Featuring a 16.2 megapixel Exmor R® CMOS Image Sensor that complements the wide-angle G Lens, stunning images can be captured at high resolution and in dim lighting environments with amazing low-light sensitivity, while the extremely responsive BIONZ® processor ensures that you'll capture details the way they're meant to be captured.
ACCESSORIES:
- Battery Charger
- Rechargeable Battery Pack NP-BG1
- USB Cable
- AV Cable
- Wrist Strap
- Software CD-ROM
- Manual
Technical Specifications of Sony Cybershot DSC HX9V | |
Gross Pixels | Approx. 16.8 Mega Pixels |
Effective Pixels |
|
Processor | BIONZ |
Sensor Type | 1/2.3 Exmor R CMOS Sensor |
Optical Zoom | 16x |
Precision Digital Zoom | Approx. 64x |
Smart Zoom | 10M: Approx. 20x, 5M: Approx. 28x, VGA: Approx. 115x, 16:9(2M): Approx. 38x |
Optical Zoom During Movie Recording | Yes |
Lens | Sony G Lens |
F Number | 3.3 - 5.9 |
Focal Length f = (35mm Conversion) | 4.28 - 68.48mm (24 - 384mm) |
iAuto (W: Approx. 5cm to Infinity, T: Approx. 120cm to Infinity) | |
Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card / SDXC Memory Card |
LCD | 3.0 (7.62 cm) (921K pixels), Xtra Fine TruBlack LCD |
Stamina ( | 300 shots / 150mins |
Lithium ION | |
USB | 2.0 Hi-Speed |
Photo Mode | Superior Auto, Program Auto, iSweep Panorama, 3D Sweep Panorama, 3D Still Image, Sweep Multi Angle, Handheld Twilight, Backlight Correction HDR, Background Defocus, Anti Motion Blur, Manual Exposure |
Scene Selection | Advanced Sports Shooting / Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / High Sensitivity / Gourmet / Pet / Soft Skin |
Still Image | Size 16M : 4,608 x 3,456 |
Movie Recording Mode (AVCHD) | 1920 x 1080 (50p, 28M, PS) approx. 28Mbps / 1920 x 1080 (50i, 24M, FX) approx. 24Mbps / 1920 x 1080 (50i, 17M, FH) approx. 17Mbps / 1440 x 1080 (50i, 9M, HQ) approx. 9Mbps |
Movie Recording Mode (MPEG MP4) | 1440 x 1080 (25fps) approx. 12Mbps / 1280 x 720 (25fps) approx. 6Mbps /VGA (640 x 480, 25fps) approx. 3Mbps |
Movie Recording Time | Max. approx. 29min continuously per movie |
Recording Format | AVCHD / MPEG4 |
Still Image Recording Mode | Normal (JPEG) / Hi-Speed Burst / Bracketing (JPEG) |
Aperture | iAuto (F3.3 - F8.0) / Program Auto (F3.3 - F8.0) / Manual (F3.3 - F8.0) |
Shutter Speed | iAuto (2(5.08cm) - 1/1,600) / Program Auto (1(2.54cm) - 1/1,600) / Manual(30(76.2cm)-1/1600) |
NR Slow Shutter | Shutter Speed of 1/3sec or slower |
ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
Image Stabilizer | Optical SteadyShot |
Focus Mode | |
Auto Focus Mode | Intelligent |
Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step |
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set / White Balance Sift |
Light Metering | Multi-Pattern / Center Weighted / Spot |
Auto Focus Illuminator | Yes |
Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
ISO Auto: 0.25 - 5.6m (W) / Approx. 1.2 - 3.0m (T), ISO3200: up to 7.9m (W) / 4.4m (T) | |
Pre-flash | Yes |
Auto Daylight Syncro | Yes |
Standard | |
Face Detection | Yes |
Red-eye Reduction | Yes |
Color Mode | Yes |
Clear RAW NR (Noise Reduction) | Yes |
Sharpness | Yes |
Saturation | Yes |
Contrast | Yes |
Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) |
Auto Review | Yes |
Mode Dial | iAuto / Superior Auto / Program Auto / Manual / MR / Intelligent Sweep Panorama / Movie / 3D / SCN / Background Defocus |
Index Playback | Yes |
Playback Moving Image Mode | Play back own recorded movie files only |
Slide Show Playback | Yes (HD / SD) |
Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
Trimming / Resize / Playback Zoom | Yes / No / 8x |
Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
Hand Shake Alert | Yes |
LCD Brightness Setting | Yes |
Speaker Volume Control | Yes |
Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
Multi-use Terminal | Yes (USB / DC) |
USB Connecting | Auto / Mass Storage / MTP |
Tripod Receptacle | Yes |
Yes | |
Exposure Warning Indicator | Yes |
Histogram Indicator | Yes |
Recording Media Remaining Indicator | Yes |
Start-up | Approx. 2.3sec |
Shutter Time Lag | Approx. 0.15sec |
Release Time Lag | Approx. 0.017sec |
Burst Speed (Maximum) | Approx. 10.0 fps |
Burst Interval (Minimum) | Approx. 0.1sec |
Dimensions (W x H x D) | 104.8 x 59.0 x 33.9mm |
Weight | Approx. 215g (Body), Approx. 245g (With Accessories) |
Body Material | Metal Face |
No comments:
Post a Comment